Staff List 2010/11
| HEADTEACHER | ||
|---|---|---|
| Miss J Brandreth | BA (Hons), MBA, NPQH | |
| DEPUTY HEAD | ||
| Mr M Hill | BSc | Mathematics |
| ASSISTANT HEADS | ||
| Mr J Cloake | BA, MSc, FCIEA | Humanities: History |
| Dr J Welch | BA, MA, PhD | Science: Physics |
| Mr M Keenan | BSc, NPQH | Science: Chemistry |
| YEAR LEARNING LEADERS | ||
| Mrs C Steele | BEd | Year 7 (Humanities: Geography) |
| Mrs G Josephs | BA | Year 8 (English) |
| Miss A Kelly | BSc | Year 9 (ICT) |
| Mr J Bowen | BA | Year 10 (English) |
| Mrs G Taylor | BSc | Year 11 (Humanities: Geography) |
| LEARNING LEADERS | ||
| Mrs S Alderson | BA | Humanities |
| Mr M Allen | Cert Ed | Physical Education |
| Mrs D Balmer | BSc | Mathematics |
| Mr A Cripps | TBA | Media |
| Mrs J Curry | BMus, GradRNCM | Music |
| Miss J Dunn | CertEd | SENCO |
| Mrs S DuPlessis | HDEd | English, Every Child Matters (ECM) |
| Miss H Huxley | BA | Expressive Arts |
| Mrs E Lloyd | BA | Languages |
| Miss K McKay | BEd | Dance, English |
| Mr M Piotrowski | BEd, MSc | Science | Mr M Snelson | BSc | ICT |
| Mr R Warburton | BA | English |
| Miss C Whitfield | BEd | Design & Technology |
| OTHER TEACHING STAFF | ||
| Mrs J Barber | BA | Second in Design & Technology |
| Ms J Boyd | BA | Second in Mathematics |
| Miss S Bentley | BSc, MSc | Science: Biology |
| Mr E Cardus | BSc | Science: Physics |
| Mr K Chau | BSc, MSc | Mathematics |
| Miss L Clarke | B.Music | Music |
| Miss E Fisher | BSc | Science: i/c Biology |
| Mrs L Fosbrook | BSc | Humanities |
| Mrs K Hatfield | BSc | Science: Chemistry |
| Mrs Y James | BA | Languages |
| Mrs P A Johnson | BA | Art |
| Mrs L Lemon | BA | Languages |
| Mr S Malcolm | TBA | English |
| Mrs H Marklove | BSc | PE | Mr J Mowl | BSc | Mathematics |
| Mr C Muler | BA | Mathematics |
| Mr P Nicholson | BA | Design & Technology |
| Mrs R Pacitti | BSc | Design & Technology |
| Miss J Pass | BA | PE |
| Miss E Rice | TBA | Mathematics |
| Mrs S Sanders | BA | Humanities: History |
| Mr T Smith | BA | Second in Languages |
| Miss R Stubbs | BSc | Sciences: Biology |
| Mr S Trevithick | BA | Second in PE |
| Mr T Westerman | BA BEd | Design & Technology |
| Miss F Wilkinson | BA | Art |
| Mrs E Wynne | BA | PE |
| Mrs M Yates | BA | Second in English |
| *Please note all teaching colleagues also have a specific teaching qualification such as a PGCE | ||
| INSTRUMENTAL TEACHERS | ||
| Mrs L Moss | BA | Flute |
| Mrs C Powlson | BA | Brass/Keyboard |
| Mr S Walker | CT LCM | Guitar/Drums |
| Miss C Jackson | Clarinet and Saxophone | |
| SUPPORT STAFF | ||
| Mrs L Andersen | Cover Supervisor | |
| Mrs M Armstrong | School Nurse | |
| Mrs S Ashley | Learning Support Assistant | |
| Mr M Beresford | ICT/Media Technician | |
| Mr S Birdsey | Media Technician | |
| Mrs T Birkett | Receptionist | |
| Mrs H Bowles | Learning Support Assistant | |
| Mr D Boylan | Site Manager | |
| Mrs J Burton | Pastoral Support Officer | |
| Mrs A Davies | Administration Clerk | |
| Mrs M Evans | Learning Support Assistant | |
| Ms R Field | Learning Support Assistant | |
| Mrs J Flaherty | Higher Level Teaching Assistant | |
| Mrs C Folksman | Administration Clerk | |
| Mrs L Galloway | Learning Support Assistant | |
| Mr K Gibson | Assistant Caretaker | |
| Mrs R Goulbourne | Finance Officer | |
| Mrs T Harrison | Educational Visits Clerk | |
| Mrs J Hickson | Educational Welfare Officer | |
| Mrs A Holah | Connections PA (Ed) | |
| Mrs C Hood | Curriculum Support Assistant | |
| Mrs E Hughes | Connections PA (Ed) | |
| Mrs A Hunt | Learning Support Assistant | |
| Mr D Jones | Network Manager | |
| Mr J Kennedy | ICT/Media Technician | |
| Miss K Lovell | Administration Clerk | |
| Mrs B Mair | Library Assistant | |
| Mrs A McCormick | Learning Support Assistant | |
| Miss A McDougall | Assistant Caretaker | |
| Mrs A Oakes | Senior Laboratory Technician | |
| Ms K O'Brien | Cover Supervisor | |
| Mrs M Pimlatt | Headteacher's PA/Business Man Personnel | |
| Ms R Rattray | Clerical and Web Assistant | |
| Mrs S Reissing | Business Man Finance, Premises, H & S | |
| Ms K Sherwood | Cover Supervisor | |
| Mrs S Sperring-Toy | Learning Support Assistant | |
| Mrs J Stevens | Learning Mentor | |
| Mr A Thomas | Caretaker | Mrs S Turner | Cover Supervisor | Mrs J Waterman | Laboratory Technician |
| Mrs A Whiteley | Learning Support Assistant | |
| MID DAY ASSISTANTS | ||
| Mrs E Burgess | ||
| Mrs M Higgins | ||
| Mrs S McGahan | ||
| Mrs H Moran | ||
| Miss Sweeney | ||
| Mrs J Ward | ||
| CLEANERS | ||
| Mrs P Crimes | ||
| Mrs C Hadican | ||
| Mrs S Hunter | ||
| Mrs C Ludwig | ||
| Mrs S McGahan | ||
| Mrs S Taylor | ||
| Mrs M Sutton | ||
| Miss E Wade | ||
| Miss L Wright | ||
| Mrs P Wright | ||
| Mrs L Westwood | ||
Useful Links
Media Arts Specialism
Our specialism is Media Arts, which permeates our whole curriculum.







