Staff List 2012/13
| HEADTEACHER | ||
|---|---|---|
| Miss J Brandreth | BA (Hons), MBA, NPQH | |
| DEPUTY HEADS | ||
| Mr M Hill | BSc (Hons) | Mathematics |
| Mr M Keenan | BSc (Hons), NPQH | Science |
| ASSISTANT HEADS | ||
| Mr J Cloake | BA (Hons), MSc. (Hons), FCIEA | Humanities: History |
| Mrs S DuPlessis | BA (Hons) | Learning Leader Every Child Matters (ECM) |
| Mr M Snelson | BSc (Hons) | Learning Leader ICT |
| Mr R Warburton | BA (Hons) | Learning Leader English |
| BUSINESS MANAGERS | ||
| Mrs A Pimlatt | Headteacher's PA/Business Man Personnel | |
| Mr J Simms | School Business Manager | |
| YEAR LEARNING LEADERS | ||
| Mrs C Steele | BEd (Hons) | Year 7 (Humanities: Geography) |
| Mr J Bowen | BA (Hons) | Year 8 (English) |
| Miss G Ashford | BSc (Hons) | Year 9 (Humanities: Geography) |
| Mrs M Yates | BA (Hons) | Year 10 (English) |
| Miss A Kelly | BSc (Hons) | Year 11 (ICT) |
| SUBJECT LEARNING LEADERS | ||
| Mr M Allen | Cert Ed | Physical Education |
| Mrs D Balmer | BSc (Hons) | Mathematics |
| Mr R Brookes | BA (Hons) | Spanish |
| Mr A Cripps | BA (Hons) | Media Studies |
| Mrs J Curry | B Mus. (Hons) Grad RNCM | Music |
| Miss H Huxley | BA (Hons) | Expressive Arts |
| Mrs G Josephs | BA (Hons) | Learning Support |
| Mr S Laithwaite | BA (Hons) | Humanities |
| Mrs E Lloyd | BA (Hons) | French |
| Miss K McKay | B Ed (Hons) | Dance, English |
| Mr M Piotrowski | BEd (Hons), MSc (Hons) | Science |
| Miss C Whitfield | B Ed (Hons) | Design & Technology |
| TEACHING STAFF | ||
| Mrs J Barber | BA (Hons) | Second in Design & Technology |
| Miss J Boyd | BA | Second in Mathematics |
| Miss K Browning | MA (Hons) | Mathematics |
| Mr A Carter | MA (Hons) | Second in Science |
| Mr K Chau | BSc (Hons), MSc (Hons) | Mathematics |
| Ms A Chew | BA (Hons) | MFL |
| Miss J Ciaputa | BA (Hons) | Art |
| Miss K Clark | BA (Hons) | 2nd in English |
| Miss J Dunn | Cert Ed | English |
| Miss E Fisher | BSc (Hons) | The Sciences, in Biology |
| Mrs L Fosbrook | BSc (Hons) | Humanities |
| Mrs L Garratt | BA (Hons) | English |
| Mrs K Hatfield | BSc (Hons) | The Sciences, Chemistry |
| Mr A Janiak | MChem (Hons) | The Sciences, Physics |
| Mrs L Lemon | BA (Hons) | MFL |
| Mrs H Marklove | BSc (Hons) | PE |
| Mr J Mowl | BSc (Hons) | Mathematics |
| Mr P Nicholson | BA (Hons) | Design & Technology |
| Mrs R Pacitti | BSc (Hons) | Design & Technology |
| Miss J Pass | BA (Hons) | PE |
| Mrs M Reynolds | BA (Hons) | MFL |
| Mrs S Sanders | BA (Hons) | Humanities: History |
| Mrs R Stevenson | BSc (Hons) | Sciences, in Biology |
| Mr S Trevithick | BA (Hons) | Second in PE | Mrs S Turner | BSc (Hons) | Second in Learning Support |
| Mr G Valiant | BSc (Hons) | Second in ICT |
| Mr A Watson | BSc (Hons) | Maths |
| Mrs L Wells | B Mus (Hons) | Music |
| Mr T Westerman | BA (Hons) BEd | Art |
| Mr T Williams | BA (Hons) | History/Humanities |
| Mrs E Wynne | BA (Hons) | PE |
| *Please note all teaching colleagues also have a specific teaching qualification such as a PGCE | ||
| INSTRUMENTAL TEACHERS | ||
| Mrs L Moss | BA (Hons) | Flute |
| Mrs C Powlson | BA (Hons) | Brass/Keyboard |
| Mrs J Puckley | B Mus (Hons), M Mus | Woodwind |
| Mr N Turner | MSc (Hons) | Brass |
| Mr S Walker | CT LCM | Guitar/Drums |
| SUPPORT STAFF | ||
| Mrs M Armstrong | School Nurse | |
| Mr D Ashbrook | Technology Technician | |
| Mr M Beresford | ICT/Media Technician | |
| Mrs T Birkett | Receptionist | |
| Mrs S Bowen | Pastoral Administrator Manager | |
| Miss K Delaney | HLTA IER Manager | |
| Mrs H Bowles | Learning Support Assistant | |
| Mr D Boylan | Site Manager | |
| Mrs J Burton | Pastoral Support Officer | |
| Mrs A Davies | Administration Clerk | |
| Miss J Dobson | Art Technician | |
| Mrs M Evans | Learning Support Assistant | |
| Ms R Field | Learning Support Assistant | |
| Mrs J Flaherty | HLTA LINC Manager | |
| Mrs C Folksman | Administration Clerk | |
| Mr C Forsey | Media Technician | |
| Mrs L Galloway | Learning Support Assistant | |
| Mr K Gibson | Assistant Caretaker | |
| Mrs F Goodier | Cover Supervisor | |
| Mrs R Goulbourne | Deputy Finance Officer | |
| Miss L Harrison | Cover Supervisor | |
| Mrs T Harrison | Accounts Assistant | |
| Mrs C Hood | Curriculum Support Assistant | |
| Mrs A Hunt | Learning Support Assistant | |
| Mr D Jones | Network Manager | |
| Mrs J Larkin | Administration Assistant | |
| Mrs B Mair | Library Assistant | |
| Mrs A McCormick | Learning Support Assistant | |
| Mrs E McDonnell | Educational Visits Co-ordinator | |
| Miss A McDougall | Assistant Caretaker | |
| Mrs A Oakes | Senior Laboratory Technician | |
| Miss K O'Brien | Cover Supervisor | |
| Mrs L Phillips | Pupil Counsellor | |
| Mr J Papworth | Part-Time Media/ICT Technician | |
| Mrs S Platt | Cover Supervisor | |
| Mr A Ralph | Curriculum Support Manager | |
| Ms R Rattray | Clerical and Web Assistant | |
| Miss L Simm | Clerk to the Governors | |
| Mrs A Snasdell | Student Receptionist/Reprographics | |
| Mrs R Stenton | Learning Support Assistant | |
| Mrs J Stevens | Learning Mentor | |
| Mr A Thomas | Caretaker | |
| Mrs J Waterman | Laboratory Technician | |
| Mrs A Whiteley | Learning Support Assistant | |
| MID DAY ASSISTANTS | ||
| Mrs E Burgess | ||
| Mrs Z Diver | ||
| Miss J Dobson | ||
| Mrs M Higgins | ||
| Miss S Jones | ||
| Miss S Konca | ||
| Mrs S McGahan | ||
| Mrs L Tomlinson | ||
| Mrs L Westwood | ||
| CLEANERS | ||
| Mrs P Crimes | ||
| Mrs G Cuthill | ||
| Mrs C Hadican | ||
| Mrs S Hunter | ||
| Miss S Konca | ||
| Mrs S McGahan | ||
| Mrs L Munroe | ||
| Miss G Wright | ||
| Miss L Wright | ||
| Mrs P Wright | ||



