School Day
| START | END | |
|---|---|---|
| 8.45am | 9.05am | Morning Registration, Assembly or Tutor Time |
| 9.05am | 10.05am | Period 1 |
| 10.05am | 11.05am | Period 2 |
| 11.05am | 11.25am | Mid Morning Break |
| 11.25am | 12.25pm | Period 3 |
| 12.25pm | 1.10pm | Lunch Break |
| 1.10pm | 1.20pm | Afternoon Registration |
| 1.20pm | 2.20pm | Period 4 |
| 2.20pm | 3.20pm | Period 5 |
| 3.20pm | End of School Day |
Our fortnightly timetable (weeks A&B) commences in September (Week A). The following week is Week B, and the pattern repeats throughout the school year. Holiday weeks are not included in the A-B pattern – if a term or half term ends in Week A, the following term or half term will automatically commence with Week B, and vice versa. Please be mindful of this when helping your child prepare for the school week ahead.
LESSON CALENDAR
2010
| Tuesday 31 August | A |
| Monday 6 September | B |
| Monday 13 September | A |
| Monday 20 September | B |
| Monday 27 September | A |






