School Day
| START | END | |
|---|---|---|
| 8.45am | 9.05am | Morning Registration, Assembly or Tutor Time |
| 9.05am | 10.05am | Period 1 |
| 10.05am | 11.05am | Period 2 |
| 11.05am | 11.25am | Mid Morning Break |
| 11.25am | 12.25pm | Period 3 |
| 12.25pm | 1.10pm | Lunch Break |
| 1.10pm | 1.20pm | Afternoon Registration |
| 1.20pm | 2.20pm | Period 4 |
| 2.20pm | 3.20pm | Period 5 |
| 3.20pm | End of School Day |
Our fortnightly timetable (weeks A&B) commences in September (Week A). The following week is Week B, and the pattern repeats throughout the school year. Holiday weeks are not included in the A-B pattern – if a term or half term ends in Week A, the following term or half term will automatically commence with Week B, and vice versa. Please be mindful of this when helping your child prepare for the school week ahead.
LESSON CALENDAR
2010
| Monday 4 January 2010 | B |
| Monday 11 January | A |
| Monday 18 January | B |
| Monday 25 January | A |
| Monday 1 February | B |
| Monday 8 February | A |
| Tuesday 23 February | B |
| Monday 1 March | A |
| Monday 8 March | B |
| Monday 15 March | A |
| Monday 22 March | B |
| Monday 12 April | A |
| Monday 19 April | B |
| Monday 26 April | A |
| Monday 4 May | B |
| Monday 10 May | A |
| Monday 17 May | B |
| Monday 24 May | A |
| Monday 7 June | B |
| Monday 14 June | A |
| Monday 21 June | B |
| Monday 28 June | A |
| Monday 5 July | B |
| Monday 12 July | A |





